Market Wrap← Daily Wrap archive

πŸ“Š Daily PA Wrap

For 2026-06-26 Β· generated 2026-06-26 21:27 EDT
sp500: ok market: ok crypto: ok prediction: ok commodities: ok deals: ok
← Archive (all days)

Daily recap

S&P 500 closed broadly higher β€” 324 of 503 names rose (avg +0.55%).

In the news: Stock market today: S&P 500, Nasdaq snap 2-week win streak as AI jitters pressure tech - Yahoo Finance (Yahoo Finance); Dow Jones Futures: S&P 500 Set To Break Key Level As Techs Tumble; What To Do Now - Investor's Business Daily (Investor's Business Daily).

Leading sectors: Health Care (+3.27%) β€” driven by LLY +7.13%, JNJ +3.99%, ABBV +4.20%; Consumer Discretionary (+1.54%) β€” driven by AMZN +2.50%, TSLA +1.22%, MCD +1.97% .

Lagging sectors: Industrials (-1.46%) β€” dragged by CAT -5.63%, GEV -3.71%, VRT -6.64%; Information Technology (-1.31%) β€” dragged by ON -23.66%, WDC -13.17%, STX -12.24% .

Crypto: LAB +14.43% led, WLD -2.97% lagged.

Commodities: Uranium (Sprott SPUT proxy) +0.05% led, VIX (volatility) -2.54% lagged.

1 Β· S&P 500 Movers

Coverage 503/503 Β· Above 50-day SMA 64.4% Β· Above 200-day SMA 64.8%

Top 20 by market cap

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
NVDA Nvidia Information Technology Semiconductors $4.85T $192.53 -1.64% -8.62% -9.33% +2.07% ↓ 0.92 ↑ 1.01
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.32T $283.78 +3.14% -4.78% -8.71% +4.91% ↓ 0.97 ↑ 1.05
GOOG Alphabet Inc. (Class C) Communication Services Interactive Media & Services $4.22T $334.69 -2.19% -8.92% -12.98% +6.28% ↓ 0.91 ↑ 1.07
GOOGL Alphabet Inc. (Class A) Communication Services Interactive Media & Services $4.22T $337.39 -1.84% -8.33% -13.18% +7.20% ↓ 0.91 ↑ 1.08
MSFT Microsoft Information Technology Systems Software $2.78T $372.97 +5.71% -1.69% -9.62% -20.79% ↓ 0.91 ↓ 0.84
AMZN Amazon Consumer Discretionary Broadline Retail $2.52T $232.69 +2.50% -4.79% -14.41% +2.73% ↓ 0.91 ↓ 1.00
AVGO Broadcom Information Technology Semiconductors $1.81T $365.02 -3.67% -11.12% -13.34% +5.39% ↓ 0.89 ↑ 1.01
META Meta Platforms Communication Services Interactive Media & Services $1.43T $550.25 +1.36% -4.67% -13.30% -15.25% ↓ 0.90 ↓ 0.85
TSLA Tesla, Inc. Consumer Discretionary Automobile Manufacturers $1.43T $379.71 +1.22% -5.19% -13.77% -13.32% ↓ 0.94 ↓ 0.91
MU Micron Technology Information Technology Semiconductors $1.19T $1,132.33 -6.69% -0.15% +21.96% +259.14% ↑ 1.41 ↑ 2.66
BRK.B Berkshire Hathaway Financials Multi-Sector Holdings $1.06T $498.66 +2.22% +1.88% +3.90% +0.36% ↑ 1.04 ↑ 1.02
LLY Lilly (Eli) Health Care Pharmaceuticals $987.23B $1,208.12 +7.13% +9.97% +11.56% +12.21% ↑ 1.17 ↑ 1.24
WMT Walmart Consumer Staples Consumer Staples Merchandise Retail $950.35B $115.69 -0.08% -1.27% -2.40% +3.01% ↓ 0.93 ↓ 0.99
JPM JPMorgan Chase Financials Diversified Banks $895.33B $329.05 -1.81% +1.18% +9.95% +2.07% ↑ 1.06 ↑ 1.07
AMD Advanced Micro Devices Information Technology Semiconductors $847.67B $521.58 -2.06% -2.94% +5.25% +133.40% ↑ 1.19 ↑ 1.93
INTC Intel Information Technology Semiconductors $664.84B $128.32 -3.42% -4.23% +5.38% +225.85% ↑ 1.18 ↑ 2.20
V Visa Inc. Financials Transaction & Payment Processing Services $618.82B $336.23 +1.73% +2.75% +2.63% -2.56% ↑ 1.04 ↑ 1.03
XOM ExxonMobil Energy Integrated Oil & Gas $579.10B $136.54 -0.73% -0.92% -7.68% +12.83% ↓ 0.92 ↑ 1.02
JNJ Johnson & Johnson Health Care Pharmaceuticals $575.52B $254.66 +3.99% +11.50% +10.10% +24.18% ↑ 1.11 ↑ 1.18
CSCO Cisco Information Technology Communications Equipment $477.50B $113.77 -4.37% -4.83% -4.93% +50.43% ↑ 1.05 ↑ 1.36

Top 10 up movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MRNA Moderna Health Care Biotechnology $24.20B $67.27 +12.59% +5.18% +41.29% +117.98% ↑ 1.31 ↑ 1.68
FDS FactSet Financials Financial Exchanges & Data $7.95B $231.74 +10.97% +4.72% -1.21% -17.84% ↑ 1.01 ↓ 0.92
NOW ServiceNow Information Technology Systems Software $98.94B $98.34 +9.85% +3.47% -3.70% -33.31% ↓ 0.99 ↓ 0.73
WDAY Workday, Inc. Information Technology Application Software $28.43B $124.21 +9.18% +6.23% -0.23% -39.64% ↓ 0.97 ↓ 0.70
DDOG Datadog Information Technology Application Software $78.51B $239.77 +8.52% +7.52% +8.10% +79.24% ↑ 1.21 ↑ 1.56
VEEV Veeva Systems Health Care Health Care Technology $25.94B $171.36 +8.40% +11.78% +8.12% -21.93% ↑ 1.04 ↓ 0.80
LLY Lilly (Eli) Health Care Pharmaceuticals $987.23B $1,208.12 +7.13% +9.97% +11.56% +12.21% ↑ 1.17 ↑ 1.24
APP AppLovin Information Technology Application Software $156.89B $477.08 +6.99% +1.57% -15.98% -22.84% ↓ 0.96 ↓ 0.88
BIIB Biogen Health Care Biotechnology $29.11B $216.03 +6.97% +9.89% +9.68% +21.49% ↑ 1.12 ↑ 1.23
IT Gartner Information Technology IT Consulting & Other Services $8.65B $134.96 +6.58% +5.86% -15.63% -43.06% ↓ 0.89 ↓ 0.68

Bottom 10 down movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ON ON Semiconductor Information Technology Semiconductors $45.88B $90.65 -23.66% -25.46% -27.42% +59.88% ↓ 0.82 ↑ 1.29
WDC Western Digital Information Technology Technology Hardware, Storage & Peripherals $231.20B $586.45 -13.17% -21.41% +10.55% +212.67% ↑ 1.15 ↑ 2.09
STX Seagate Technology Information Technology Technology Hardware, Storage & Peripherals $234.98B $899.90 -12.24% -15.86% +3.43% +213.73% ↑ 1.11 ↑ 2.04
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $290.79B $2,090.71 -10.46% -4.30% +31.50% +659.60% ↑ 1.37 ↑ 3.15
FLEX Flex Ltd. Information Technology Electronic Manufacturing Services β€” $146.70 -9.04% -0.62% +0.62% +130.37% ↑ 1.13 ↑ 1.84
KEYS Keysight Technologies Information Technology Electronic Equipment & Instruments $60.25B $328.66 -8.72% -9.63% -5.46% +59.09% ↓ 0.95 ↑ 1.31
MPWR Monolithic Power Systems Information Technology Semiconductors $69.95B $1,313.32 -8.69% -16.01% -18.94% +40.55% ↓ 0.85 ↑ 1.13
TXN Texas Instruments Information Technology Semiconductors $277.00B $285.42 -8.46% -11.59% -10.09% +62.66% ↓ 0.98 ↑ 1.35
FIX Comfort Systems USA Industrials Construction & Engineering $67.06B $1,854.23 -8.10% -5.75% -0.69% +84.92% ↓ 0.99 ↑ 1.44
QCOM Qualcomm Information Technology Semiconductors $215.15B $189.39 -7.57% -16.24% -18.56% +10.60% ↓ 0.96 ↑ 1.14

Full breakdown β€” all constituents by sector β†’ industry

Click a sector to reveal its industries; click an industry to see its constituents (or use β€œopen all”).
Health Care (59)
Life Sciences Tools & Services (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
IQV IQVIA Health Care Life Sciences Tools & Services $28.59B $191.14 +2.53% +13.93% +15.41% -15.19% ↑ 1.10 ↓ 0.98
DHR Danaher Corporation Health Care Life Sciences Tools & Services $126.67B $196.19 +1.75% +10.97% +13.55% -14.49% ↑ 1.10 ↓ 0.97
MTD Mettler Toledo Health Care Life Sciences Tools & Services $23.37B $1,263.75 +1.64% +10.39% +15.53% -10.46% ↑ 1.07 ↓ 0.96
TMO Thermo Fisher Scientific Health Care Life Sciences Tools & Services $174.42B $513.03 +1.44% +10.42% +12.57% -13.24% ↑ 1.08 ↓ 0.98
CRL Charles River Laboratories Health Care Life Sciences Tools & Services $8.99B $215.75 +1.43% +16.62% +31.16% +6.59% ↑ 1.22 ↑ 1.21
TECH Bio-Techne Health Care Life Sciences Tools & Services $8.81B $71.00 +0.42% +22.54% +47.64% +19.41% ↑ 1.34 ↑ 1.23
A Agilent Technologies Health Care Life Sciences Tools & Services $35.78B $136.01 +0.37% +7.04% +17.41% -1.00% ↑ 1.11 ↑ 1.04
WAT Waters Corporation Health Care Life Sciences Tools & Services $35.07B $374.41 -0.66% +5.34% +9.42% -1.98% ↑ 1.09 ↑ 1.08
Biotechnology (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MRNA Moderna Health Care Biotechnology $24.20B $67.27 +12.59% +5.18% +41.29% +117.98% ↑ 1.31 ↑ 1.68
BIIB Biogen Health Care Biotechnology $29.11B $216.03 +6.97% +9.89% +9.68% +21.49% ↑ 1.12 ↑ 1.23
INCY Incyte Health Care Biotechnology $20.86B $113.75 +5.78% +15.81% +16.86% +12.16% ↑ 1.15 ↑ 1.17
ABBV AbbVie Health Care Biotechnology $414.77B $253.35 +4.20% +17.03% +17.62% +12.30% ↑ 1.18 ↑ 1.16
GILD Gilead Sciences Health Care Biotechnology $155.26B $127.88 +3.26% +3.33% -3.72% +6.46% ↓ 0.99 ↓ 1.00
VRTX Vertex Pharmaceuticals Health Care Biotechnology $118.89B $491.34 +2.32% +8.79% +12.38% +8.67% ↑ 1.11 ↑ 1.11
REGN Regeneron Pharmaceuticals Health Care Biotechnology $62.88B $632.90 +2.06% +3.76% +0.82% -18.25% ↓ 0.95 ↓ 0.91
AMGN Amgen Health Care Biotechnology $187.28B $358.33 +1.56% +6.14% +6.63% +10.96% ↑ 1.06 ↑ 1.09
Health Care Equipment (16)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
SYK Stryker Corporation Health Care Health Care Equipment $118.84B $332.71 +5.25% +8.09% +8.75% -4.18% ↑ 1.07 ↓ 0.96
BDX Becton Dickinson Health Care Health Care Equipment $39.66B $155.92 +3.00% +8.29% +6.64% +3.11% ↑ 1.06 ↑ 1.02
PODD Insulet Corporation Health Care Health Care Equipment $9.97B $158.25 +2.88% +8.57% +8.38% -44.07% ↓ 0.99 ↓ 0.63
STE Steris Health Care Health Care Equipment $19.80B $215.67 +2.41% +6.45% +1.62% -13.27% ↑ 1.01 ↓ 0.91
ZBH Zimmer Biomet Health Care Health Care Equipment $16.94B $93.10 +2.35% +6.11% +13.07% +3.98% ↑ 1.08 ↑ 1.02
BAX Baxter International Health Care Health Care Equipment $10.38B $22.04 +2.27% +10.81% +14.08% +13.14% ↑ 1.17 ↑ 1.13
DXCM Dexcom Health Care Health Care Equipment $26.59B $70.14 +2.17% -3.22% -0.17% +5.41% ↑ 1.04 ↑ 1.04
MDT Medtronic Health Care Health Care Equipment $103.21B $80.98 +1.48% +2.99% +7.54% -14.23% ↑ 1.03 ↓ 0.90
GEHC GE HealthCare Health Care Health Care Equipment $28.99B $65.76 +1.26% +6.77% +2.94% -20.53% ↑ 1.02 ↓ 0.89
ISRG Intuitive Surgical Health Care Health Care Equipment $142.79B $404.70 +1.25% -0.51% -3.31% -27.99% ↓ 0.93 ↓ 0.83
EW Edwards Lifesciences Health Care Health Care Equipment $50.07B $90.78 +1.18% +3.91% +4.94% +6.39% ↑ 1.08 ↑ 1.10
ABT Abbott Laboratories Health Care Health Care Equipment $157.69B $94.12 +0.94% +6.46% +9.85% -23.35% ↑ 1.06 ↓ 0.84
RMD ResMed Health Care Health Care Equipment $27.62B $200.29 +0.85% +6.18% -2.82% -17.75% ↓ 0.98 ↓ 0.84
BSX Boston Scientific Health Care Health Care Equipment $67.78B $44.23 +0.07% -2.34% -12.35% -53.30% ↓ 0.83 ↓ 0.56
RVTY Revvity Health Care Health Care Equipment $11.14B $113.02 -0.45% +13.02% +16.77% +15.31% ↑ 1.17 ↑ 1.18
IDXX Idexx Laboratories Health Care Health Care Equipment $42.70B $551.50 -0.62% -1.88% +0.09% -17.69% ↓ 0.99 ↓ 0.88
Health Care Supplies (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ALGN Align Technology Health Care Health Care Supplies $12.07B $178.43 +1.55% -2.00% +9.55% +14.36% ↑ 1.03 ↑ 1.11
WST West Pharmaceutical Services Health Care Health Care Supplies $23.77B $350.85 +1.24% +6.98% +12.20% +27.15% ↑ 1.12 ↑ 1.28
COO Cooper Companies (The) Health Care Health Care Supplies $12.90B $71.02 +0.54% +7.75% +16.81% -12.44% ↑ 1.11 ↓ 0.98
Pharmaceuticals (7)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
LLY Lilly (Eli) Health Care Pharmaceuticals $987.23B $1,208.12 +7.13% +9.97% +11.56% +12.21% ↑ 1.17 ↑ 1.24
JNJ Johnson & Johnson Health Care Pharmaceuticals $575.52B $254.66 +3.99% +11.50% +10.10% +24.18% ↑ 1.11 ↑ 1.18
BMY Bristol Myers Squibb Health Care Pharmaceuticals $113.40B $57.52 +3.85% +6.52% +0.00% +8.70% ↑ 1.01 ↑ 1.08
PFE Pfizer Health Care Pharmaceuticals $140.89B $24.29 +2.62% -3.65% -7.33% -0.30% ↓ 0.94 ↓ 0.96
MRK Merck & Co. Health Care Pharmaceuticals $295.39B $128.66 +2.56% +12.99% +7.77% +22.64% ↑ 1.12 ↑ 1.23
VTRS Viatris Health Care Pharmaceuticals $18.34B $16.33 +1.62% +6.25% +0.25% +33.15% ↑ 1.03 ↑ 1.26
ZTS Zoetis Health Care Pharmaceuticals $32.21B $76.09 -2.22% -3.33% -4.27% -39.05% ↓ 0.85 ↓ 0.64
Health Care Distributors (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HSIC Henry Schein Health Care Health Care Distributors $9.12B $84.95 +1.51% +6.29% +12.26% +10.58% ↑ 1.11 ↑ 1.15
CAH Cardinal Health Health Care Health Care Distributors $53.61B $237.92 +1.35% +7.28% +19.06% +15.93% ↑ 1.16 ↑ 1.20
MCK McKesson Corporation Health Care Health Care Distributors $89.44B $763.51 -0.04% +1.72% +1.04% -7.10% ↓ 0.98 ↓ 0.93
COR Cencora Health Care Health Care Distributors $54.69B $286.13 -0.29% +5.26% +7.16% -15.22% ↑ 1.02 ↓ 0.88
Managed Health Care (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
UNH UnitedHealth Group Health Care Managed Health Care $371.66B $427.89 +2.97% +6.72% +12.06% +28.92% ↑ 1.12 ↑ 1.29
HUM Humana Health Care Managed Health Care $43.12B $383.84 +2.33% +6.68% +25.62% +46.21% ↑ 1.29 ↑ 1.54
ELV Elevance Health Health Care Managed Health Care $85.80B $395.18 +2.03% +1.72% +1.36% +12.70% ↑ 1.04 ↑ 1.16
CNC Centene Corporation Health Care Managed Health Care $31.18B $65.73 +1.48% +7.72% +11.75% +57.32% ↑ 1.17 ↑ 1.53
Health Care Services (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
LH Labcorp Health Care Health Care Services $21.20B $271.47 +1.93% +6.12% +5.41% +8.44% ↑ 1.04 ↑ 1.02
DGX Quest Diagnostics Health Care Health Care Services $21.83B $209.88 +1.76% +7.63% +8.19% +21.85% ↑ 1.07 ↑ 1.11
DVA DaVita Health Care Health Care Services $13.54B $217.04 +1.72% +4.39% +11.35% +89.54% ↑ 1.16 ↑ 1.50
CI Cigna Health Care Health Care Services $74.88B $282.79 +0.33% +1.26% -0.46% +2.46% ↓ 1.00 ↑ 1.02
CVS CVS Health Health Care Health Care Services $129.60B $104.34 -0.31% +6.12% +13.33% +32.44% ↑ 1.14 ↑ 1.30
Health Care Facilities (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HCA HCA Healthcare Health Care Health Care Facilities $85.83B $391.68 +1.22% +4.40% +0.08% -16.44% ↓ 0.96 ↓ 0.85
UHS Universal Health Services Health Care Health Care Facilities $8.83B $145.69 +0.85% +3.20% -5.44% -33.59% ↓ 0.92 ↓ 0.74
Health Care Technology (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
VEEV Veeva Systems Health Care Health Care Technology $25.94B $171.36 +8.40% +11.78% +8.12% -21.93% ↑ 1.04 ↓ 0.80
SOLV Solventum Health Care Health Care Technology $12.81B $79.53 +2.07% +5.44% +4.80% +0.65% ↑ 1.07 ↑ 1.07
Information Technology (74)
Technology Hardware, Storage & Peripherals (9)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.32T $283.78 +3.14% -4.78% -8.71% +4.91% ↓ 0.97 ↑ 1.05
HPQ HP Inc. Information Technology Technology Hardware, Storage & Peripherals $21.65B $22.88 -0.17% -2.64% -9.15% +6.39% ↑ 1.01 ↑ 1.03
NTAP NetApp Information Technology Technology Hardware, Storage & Peripherals $30.92B $152.45 -1.38% -4.55% +6.80% +43.92% ↑ 1.12 ↑ 1.33
DELL Dell Technologies Information Technology Technology Hardware, Storage & Peripherals $276.41B $399.49 -2.43% -2.44% +30.84% +214.93% ↑ 1.31 ↑ 2.22
SMCI Supermicro Information Technology Technology Hardware, Storage & Peripherals $21.55B $30.63 -3.31% -0.10% -19.80% -1.07% ↓ 0.91 ↓ 0.87
HPE Hewlett Packard Enterprise Information Technology Technology Hardware, Storage & Peripherals $64.78B $43.71 -6.44% -7.80% +17.84% +82.54% ↑ 1.15 ↑ 1.64
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $290.79B $2,090.71 -10.46% -4.30% +31.50% +659.60% ↑ 1.37 ↑ 3.15
STX Seagate Technology Information Technology Technology Hardware, Storage & Peripherals $234.98B $899.90 -12.24% -15.86% +3.43% +213.73% ↑ 1.11 ↑ 2.04
WDC Western Digital Information Technology Technology Hardware, Storage & Peripherals $231.20B $586.45 -13.17% -21.41% +10.55% +212.67% ↑ 1.15 ↑ 2.09
IT Consulting & Other Services (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
IT Gartner Information Technology IT Consulting & Other Services $8.65B $134.96 +6.58% +5.86% -15.63% -43.06% ↓ 0.89 ↓ 0.68
IBM IBM Information Technology IT Consulting & Other Services $249.01B $271.63 +5.17% +9.04% +6.44% -5.60% ↑ 1.08 ↑ 1.00
ACN Accenture Information Technology IT Consulting & Other Services $77.72B $128.98 +2.51% +0.78% -26.87% -49.96% ↓ 0.75 ↓ 0.58
CTSH Cognizant Information Technology IT Consulting & Other Services $19.40B $40.03 +2.25% -8.40% -24.70% -50.15% ↓ 0.78 ↓ 0.61
Application Software (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
WDAY Workday, Inc. Information Technology Application Software $28.43B $124.21 +9.18% +6.23% -0.23% -39.64% ↓ 0.97 ↓ 0.70
DDOG Datadog Information Technology Application Software $78.51B $239.77 +8.52% +7.52% +8.10% +79.24% ↑ 1.21 ↑ 1.56
APP AppLovin Information Technology Application Software $156.89B $477.08 +6.99% +1.57% -15.98% -22.84% ↓ 0.96 ↓ 0.88
CRM Salesforce Information Technology Application Software $125.65B $158.37 +5.45% +4.34% -10.55% -37.24% ↓ 0.90 ↓ 0.74
PLTR Palantir Technologies Information Technology Application Software $279.77B $112.93 +5.28% -12.10% -14.78% -32.72% ↓ 0.83 ↓ 0.71
INTU Intuit Information Technology Application Software $70.59B $267.72 +4.96% +0.27% -13.00% -57.26% ↓ 0.78 ↓ 0.52
ADBE Adobe Inc. Information Technology Application Software $78.48B $202.73 +4.82% +3.88% -14.91% -39.17% ↓ 0.85 ↓ 0.70
TYL Tyler Technologies Information Technology Application Software $11.77B $294.40 +4.74% +5.55% -2.69% -32.45% ↓ 0.94 ↓ 0.73
ADSK Autodesk Information Technology Application Software $39.86B $196.26 +3.44% +1.26% -17.19% -31.55% ↓ 0.86 ↓ 0.74
FICO Fair Isaac Information Technology Application Software $25.50B $1,182.79 +3.44% +7.87% -7.48% -28.02% ↑ 1.04 ↓ 0.83
PTC PTC Inc. Information Technology Application Software $12.97B $115.72 +2.82% +0.85% -18.66% -31.97% ↓ 0.86 ↓ 0.71
CDNS Cadence Design Systems Information Technology Application Software $104.55B $377.27 +2.45% -2.61% +0.86% +21.54% ↑ 1.04 ↑ 1.15
TRMB Trimble Inc. Information Technology Application Software $11.47B $50.70 +0.92% +3.13% -7.62% -35.27% ↓ 0.87 ↓ 0.72
SNPS Synopsys Information Technology Application Software $88.37B $454.34 -0.15% -0.26% -13.61% -5.43% ↓ 0.94 ↓ 1.00
ORCL Oracle Corporation Information Technology Application Software $475.74B $148.53 -2.58% -19.40% -22.22% -23.64% ↓ 0.79 ↓ 0.73
Semiconductors (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
NVDA Nvidia Information Technology Semiconductors $4.85T $192.53 -1.64% -8.62% -9.33% +2.07% ↓ 0.92 ↑ 1.01
AMD Advanced Micro Devices Information Technology Semiconductors $847.67B $521.58 -2.06% -2.94% +5.25% +133.40% ↑ 1.19 ↑ 1.93
SWKS Skyworks Solutions Information Technology Semiconductors $11.05B $68.00 -2.77% -6.14% -13.57% +7.79% ↓ 0.97 ↑ 1.04
INTC Intel Information Technology Semiconductors $664.84B $128.32 -3.42% -4.23% +5.38% +225.85% ↑ 1.18 ↑ 2.20
AVGO Broadcom Information Technology Semiconductors $1.81T $365.02 -3.67% -11.12% -13.34% +5.39% ↓ 0.89 ↑ 1.01
FSLR First Solar Information Technology Semiconductors $26.78B $239.07 -3.85% -7.23% -12.64% -12.86% ↓ 0.99 ↑ 1.02
MRVL Marvell Technology Information Technology Semiconductors β€” $266.77 -5.15% -14.11% +34.26% +198.80% ↑ 1.25 ↑ 2.25
MCHP Microchip Technology Information Technology Semiconductors $50.55B $87.93 -6.58% -11.87% -9.21% +36.69% ↓ 0.95 ↑ 1.21
MU Micron Technology Information Technology Semiconductors $1.19T $1,132.33 -6.69% -0.15% +21.96% +259.14% ↑ 1.41 ↑ 2.66
NXPI NXP Semiconductors Information Technology Semiconductors $75.73B $277.02 -7.24% -11.27% -15.58% +26.27% ↓ 0.96 ↑ 1.19
ADI Analog Devices Information Technology Semiconductors $198.37B $386.91 -7.42% -10.94% -6.93% +42.17% ↓ 0.95 ↑ 1.24
QCOM Qualcomm Information Technology Semiconductors $215.15B $189.39 -7.57% -16.24% -18.56% +10.60% ↓ 0.96 ↑ 1.14
TXN Texas Instruments Information Technology Semiconductors $277.00B $285.42 -8.46% -11.59% -10.09% +62.66% ↓ 0.98 ↑ 1.35
MPWR Monolithic Power Systems Information Technology Semiconductors $69.95B $1,313.32 -8.69% -16.01% -18.94% +40.55% ↓ 0.85 ↑ 1.13
ON ON Semiconductor Information Technology Semiconductors $45.88B $90.65 -23.66% -25.46% -27.42% +59.88% ↓ 0.82 ↑ 1.29
Internet Services & Infrastructure (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
GDDY GoDaddy Information Technology Internet Services & Infrastructure $10.08B $84.55 +6.55% +9.75% -3.23% -28.66% ↓ 1.00 ↓ 0.79
VRSN Verisign Information Technology Internet Services & Infrastructure $22.53B $255.62 +1.90% -3.41% -13.54% +6.95% ↓ 0.91 ↓ 1.00
AKAM Akamai Technologies Information Technology Internet Services & Infrastructure $17.43B $113.29 +0.35% -9.30% -21.56% +33.13% ↓ 0.88 ↑ 1.13
Semiconductor Materials & Equipment (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment $319.37B $248.64 -3.93% -4.21% +27.04% +95.60% ↑ 1.24 ↑ 1.68
Q Qnity Electronics Information Technology Semiconductor Materials & Equipment $33.74B $158.20 -5.55% -6.38% -0.52% +86.37% ↑ 1.05 β€”
LRCX Lam Research Information Technology Semiconductor Materials & Equipment $464.37B $379.09 -5.66% -2.56% +18.95% +105.24% ↑ 1.22 ↑ 1.75
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment $465.16B $626.84 -6.16% +1.58% +39.84% +133.72% ↑ 1.34 ↑ 1.91
TER Teradyne Information Technology Semiconductor Materials & Equipment $65.77B $436.86 -7.44% -0.24% +16.24% +110.64% ↑ 1.15 ↑ 1.67
Communications Equipment (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
FFIV F5, Inc. Information Technology Communications Equipment $21.98B $394.53 +2.21% +2.35% +1.64% +53.73% ↑ 1.08 ↑ 1.31
MSI Motorola Solutions Information Technology Communications Equipment $64.65B $402.89 +1.48% +1.95% -1.13% +6.34% ↓ 0.97 ↓ 0.96
CIEN Ciena Information Technology Communications Equipment $65.09B $479.50 -1.07% +11.98% -17.62% +94.87% ↓ 0.92 ↑ 1.50
CSCO Cisco Information Technology Communications Equipment $477.50B $113.77 -4.37% -4.83% -4.93% +50.43% ↑ 1.05 ↑ 1.36
ANET Arista Networks Information Technology Communications Equipment $204.24B $157.60 -4.74% -7.11% +2.13% +17.96% ↓ 0.99 ↑ 1.10
LITE Lumentum Information Technology Communications Equipment $64.41B $816.98 -5.22% -3.88% -9.46% +111.59% ↓ 0.90 ↑ 1.54
Electronic Components (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
APH Amphenol Information Technology Electronic Components $195.24B $163.72 -0.87% +0.00% +16.92% +17.59% ↑ 1.13 ↑ 1.19
GLW Corning Inc. Information Technology Electronic Components $167.02B $221.05 -3.05% +13.41% +15.98% +144.63% ↑ 1.21 ↑ 1.79
COHR Coherent Corp. Information Technology Electronic Components $74.58B $380.56 -6.55% -2.31% +0.10% +95.83% ↑ 1.04 ↑ 1.64
Technology Distributors (1)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CDW CDW Corporation Information Technology Technology Distributors $16.62B $133.30 +4.12% +3.84% +16.74% +1.21% ↑ 1.07 ↓ 0.99
Systems Software (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
NOW ServiceNow Information Technology Systems Software $98.94B $98.34 +9.85% +3.47% -3.70% -33.31% ↓ 0.99 ↓ 0.73
MSFT Microsoft Information Technology Systems Software $2.78T $372.97 +5.71% -1.69% -9.62% -20.79% ↓ 0.91 ↓ 0.84
GEN Gen Digital Information Technology Systems Software $14.01B $24.45 +4.89% +1.12% -0.61% -5.21% ↑ 1.07 ↑ 1.01
PANW Palo Alto Networks Information Technology Systems Software $237.10B $304.20 +3.79% +5.71% +22.43% +69.59% ↑ 1.28 ↑ 1.53
