Market Wrap← Daily Wrap archive

πŸ“Š Daily PA Wrap

For 2026-07-01 Β· generated 2026-07-01 21:30 EDT
sp500: ok market: ok crypto: ok prediction: ok commodities: ok deals: ok
← Archive (all days)

Daily recap

S&P 500 closed broadly higher β€” 299 of 503 names rose (avg +0.99%).

In the news: Stock market today: Dow, S&P 500, Nasdaq futures slip ahead of key jobs report - Yahoo Finance (Yahoo Finance); Stock market today: Dow, S&P 500, Nasdaq slip as semiconductor stocks sink to start 3rd quarter - Yahoo Finance (Yahoo Finance).

Leading sectors: Information Technology (+2.95%) β€” driven by CRWD +305.03%, APP +9.58%, PLTR +7.77%; Financials (+2.13%) β€” driven by JPM +2.06%, V +2.33%, WFC +3.99% .

Lagging sectors: Utilities (-1.32%) β€” dragged by CEG -4.78%, NEE -1.60%, VST -3.45%; Consumer Staples (-0.64%) β€” dragged by WMT -3.92%, PM -1.78%, COST -1.15% .

Crypto: M +62.58% led, LAB -33.44% lagged.

Commodities: Uranium (Sprott SPUT proxy) +2.88% led, Brent crude (front) -2.96% lagged.

Prediction markets: biggest move β€” Will James Talarico win the 2028 Democratic presidential nomination? now 1.5% (0.1 pts).

1 Β· S&P 500 Movers

Coverage 503/503 Β· Above 50-day SMA 63.8% Β· Above 200-day SMA 63.8%

Top 20 by market cap

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
NVDA Nvidia Information Technology Semiconductors $4.79T $197.58 -1.25% -0.71% -11.83% +4.75% ↓ 0.94 ↑ 1.04
GOOGL Alphabet Inc. (Class A) Communication Services Interactive Media & Services $4.41T $361.21 +1.07% +4.61% -3.97% +14.76% ↓ 0.98 ↑ 1.15
GOOG Alphabet Inc. (Class C) Communication Services Interactive Media & Services $4.39T $357.89 +1.29% +3.72% -3.88% +13.65% ↓ 0.97 ↑ 1.14
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.32T $294.38 +1.73% +0.44% -3.89% +8.83% ↑ 1.01 ↑ 1.09
MSFT Microsoft Information Technology Systems Software $2.85T $384.28 +3.02% +5.15% -16.56% -18.38% ↓ 0.94 ↓ 0.86
AMZN Amazon Consumer Discretionary Broadline Retail $2.60T $241.70 +1.41% +3.17% -7.49% +6.71% ↓ 0.95 ↑ 1.04
AVGO Broadcom Information Technology Semiconductors $1.76T $369.34 -2.23% -3.33% -19.58% +6.64% ↓ 0.90 ↑ 1.03
TSLA Tesla, Inc. Consumer Discretionary Automobile Manufacturers $1.60T $425.30 +1.12% +13.25% +2.27% -2.92% ↑ 1.05 ↑ 1.02
META Meta Platforms Communication Services Interactive Media & Services $1.56T $612.91 +8.81% +9.91% +2.17% -5.60% ↑ 1.01 ↓ 0.95
MU Micron Technology Information Technology Semiconductors $1.17T $1,032.28 -10.57% -1.55% -0.31% +227.41% ↑ 1.23 ↑ 2.35
BRK.B Berkshire Hathaway Financials Multi-Sector Holdings $1.08T $499.74 -0.13% +1.00% +6.26% +0.58% ↑ 1.04 ↑ 1.02
LLY Lilly (Eli) Health Care Pharmaceuticals $1.06T $1,191.74 -0.64% +6.67% +10.12% +10.68% ↑ 1.14 ↑ 1.22
JPM JPMorgan Chase Financials Diversified Banks $895.14B $334.07 +2.06% +0.19% +12.64% +3.63% ↑ 1.07 ↑ 1.09
AMD Advanced Micro Devices Information Technology Semiconductors $881.96B $540.88 -6.89% +4.07% +6.03% +142.04% ↑ 1.19 ↑ 1.96
WMT Walmart Consumer Staples Consumer Staples Merchandise Retail $866.00B $108.82 -3.92% -8.55% -5.04% -3.11% ↓ 0.88 ↓ 0.93
V Visa Inc. Financials Transaction & Payment Processing Services $661.40B $351.08 +2.33% +5.67% +8.77% +1.75% ↑ 1.08 ↑ 1.07
INTC Intel Information Technology Semiconductors $638.40B $127.02 -9.03% -3.52% +16.18% +222.55% ↑ 1.13 ↑ 2.12
JNJ Johnson & Johnson Health Care Pharmaceuticals $611.38B $253.98 +0.00% +5.39% +13.63% +23.85% ↑ 1.10 ↑ 1.17
XOM ExxonMobil Energy Integrated Oil & Gas $564.81B $136.28 -0.32% -0.45% -8.77% +12.61% ↓ 0.92 ↑ 1.02
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment $516.80B $650.91 -9.97% +10.52% +42.07% +142.69% ↑ 1.34 ↑ 1.93

Top 10 up movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CRWD CrowdStrike Information Technology Systems Software $196.71B $772.74 +305.03% +359.27% +295.18% +581.46% ↑ 4.68 ↑ 6.03
APP AppLovin Information Technology Application Software $189.67B $564.61 +9.58% +21.43% -8.00% -8.69% ↑ 1.13 ↑ 1.05
COIN Coinbase Financials Financial Exchanges & Data $41.95B $159.24 +8.93% +6.08% -12.80% -32.68% ↓ 0.89 ↓ 0.69
META Meta Platforms Communication Services Interactive Media & Services $1.56T $612.91 +8.81% +9.91% +2.17% -5.60% ↑ 1.01 ↓ 0.95
GIS General Mills Consumer Staples Packaged Foods & Meats $20.16B $37.77 +8.53% +8.53% +12.31% -14.81% ↑ 1.10 ↓ 0.91
HOOD Robinhood Markets Financials Investment Banking & Brokerage $97.84B $108.65 +8.35% +11.79% +19.75% -5.69% ↑ 1.26 ↑ 1.06
PLTR Palantir Technologies Information Technology Application Software $301.41B $125.73 +7.77% +10.78% -21.74% -25.10% ↓ 0.93 ↓ 0.80
SPGI S&P Global Financials Financial Exchanges & Data $122.82B $414.97 +7.70% +9.02% +2.35% -14.04% ↑ 1.04 ↓ 0.95
ELV Elevance Health Health Care Managed Health Care $90.38B $416.19 +7.62% +8.38% +3.78% +18.69% ↑ 1.08 ↑ 1.22
ALGN Align Technology Health Care Health Care Supplies $13.00B $181.49 +7.61% +6.20% +6.90% +16.32% ↑ 1.05 ↑ 1.12

Bottom 10 down movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
GLW Corning Inc. Information Technology Electronic Components $189.88B $220.63 -13.62% +7.19% +24.86% +144.16% ↑ 1.17 ↑ 1.75
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment $347.72B $266.19 -11.77% +10.69% +37.21% +109.40% ↑ 1.28 ↑ 1.76
TER Teradyne Information Technology Semiconductor Materials & Equipment $66.90B $427.34 -11.68% +0.03% +15.66% +106.05% ↑ 1.11 ↑ 1.60
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $300.95B $2,032.22 -10.62% +6.15% +15.37% +638.34% ↑ 1.28 ↑ 2.92
MU Micron Technology Information Technology Semiconductors $1.17T $1,032.28 -10.57% -1.55% -0.31% +227.41% ↑ 1.23 ↑ 2.35
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment $516.80B $650.91 -9.97% +10.52% +42.07% +142.69% ↑ 1.34 ↑ 1.93
LRCX Lam Research Information Technology Semiconductor Materials & Equipment $489.30B $391.26 -9.71% +4.39% +23.47% +111.83% ↑ 1.23 ↑ 1.77
INTC Intel Information Technology Semiconductors $638.40B $127.02 -9.03% -3.52% +16.18% +222.55% ↑ 1.13 ↑ 2.12
MRVL Marvell Technology Information Technology Semiconductors β€” $272.05 -8.67% -1.68% +23.98% +204.71% ↑ 1.23 ↑ 2.24
GNRC Generac Industrials Electrical Components & Equipment $15.91B $270.22 -7.71% -4.90% +0.36% +91.51% ↑ 1.03 ↑ 1.35

Full breakdown β€” all constituents by sector β†’ industry

Click a sector to reveal its industries; click an industry to see its constituents (or use β€œopen all”).
Health Care (59)
Life Sciences Tools & Services (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
IQV IQVIA Health Care Life Sciences Tools & Services $33.91B $203.20 +5.17% +9.47% +8.77% -9.84% ↑ 1.16 ↑ 1.04
TMO Thermo Fisher Scientific Health Care Life Sciences Tools & Services $190.76B $513.33 +2.39% +4.29% +4.01% -13.19% ↑ 1.09 ↓ 0.98
MTD Mettler Toledo Health Care Life Sciences Tools & Services $26.28B $1,300.38 +1.79% +8.08% +9.87% -7.87% ↑ 1.10 ↓ 0.99
DHR Danaher Corporation Health Care Life Sciences Tools & Services $137.11B $193.72 +1.70% +2.78% +7.92% -15.57% ↑ 1.09 ↓ 0.95
CRL Charles River Laboratories Health Care Life Sciences Tools & Services $11.03B $229.09 +1.01% +13.35% +25.83% +13.18% ↑ 1.28 ↑ 1.27
WAT Waters Corporation Health Care Life Sciences Tools & Services $37.13B $378.13 +0.82% +2.42% -0.01% -1.00% ↑ 1.09 ↑ 1.09
TECH Bio-Techne Health Care Life Sciences Tools & Services $11.06B $71.00 +0.50% +20.58% +39.79% +19.41% ↑ 1.32 ↑ 1.23
A Agilent Technologies Health Care Life Sciences Tools & Services $37.67B $133.39 +0.42% +1.53% -1.72% -2.72% ↑ 1.08 ↑ 1.03
Biotechnology (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MRNA Moderna Health Care Biotechnology $28.77B $72.50 +3.53% +19.99% +57.40% +134.93% ↑ 1.39 ↑ 1.78
INCY Incyte Health Care Biotechnology $22.74B $113.81 +0.40% +4.93% +19.06% +12.22% ↑ 1.13 ↑ 1.16
VRTX Vertex Pharmaceuticals Health Care Biotechnology $126.40B $498.01 +0.26% +4.80% +13.60% +10.15% ↑ 1.12 ↑ 1.12
REGN Regeneron Pharmaceuticals Health Care Biotechnology $63.56B $624.72 +0.19% +0.21% +4.01% -19.31% ↓ 0.95 ↓ 0.90
AMGN Amgen Health Care Biotechnology $195.01B $361.33 -0.22% +2.82% +9.78% +11.89% ↑ 1.06 ↑ 1.09
ABBV AbbVie Health Care Biotechnology $443.57B $251.06 -0.23% +6.88% +17.91% +11.28% ↑ 1.15 ↑ 1.14
GILD Gilead Sciences Health Care Biotechnology $156.40B $125.97 -0.29% +0.65% -3.28% +4.87% ↓ 0.98 ↓ 0.98
BIIB Biogen Health Care Biotechnology $30.97B $209.74 -2.93% +5.09% +9.11% +17.95% ↑ 1.07 ↑ 1.18
Health Care Equipment (16)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
PODD Insulet Corporation Health Care Health Care Equipment $11.07B $159.79 +4.95% +7.33% +7.87% -43.52% ↑ 1.02 ↓ 0.64
RMD ResMed Health Care Health Care Equipment $29.04B $201.10 +3.19% +2.34% +7.86% -17.42% ↓ 1.00 ↓ 0.84
DXCM Dexcom Health Care Health Care Equipment $26.57B $68.86 +2.24% -1.28% -8.03% +3.49% ↑ 1.02 ↑ 1.03
IDXX Idexx Laboratories Health Care Health Care Equipment $42.41B $537.58 +2.12% -2.11% -5.15% -19.76% ↓ 0.97 ↓ 0.86
BAX Baxter International Health Care Health Care Equipment $11.20B $21.69 +1.74% +3.09% +17.88% +11.34% ↑ 1.14 ↑ 1.11
EW Edwards Lifesciences Health Care Health Care Equipment $52.97B $91.99 +1.69% +2.60% +4.34% +7.80% ↑ 1.08 ↑ 1.12
ABT Abbott Laboratories Health Care Health Care Equipment $160.56B $92.18 +1.59% +1.87% +5.01% -24.93% ↑ 1.04 ↓ 0.83
RVTY Revvity Health Care Health Care Equipment $12.59B $112.84 +1.42% +6.83% +12.26% +15.13% ↑ 1.15 ↑ 1.17
GEHC GE HealthCare Health Care Health Care Equipment $29.50B $64.86 +1.33% -0.03% +3.46% -21.62% ↑ 1.02 ↓ 0.88
MDT Medtronic Health Care Health Care Equipment $101.38B $79.20 +1.24% -0.27% +8.02% -16.12% ↑ 1.01 ↓ 0.88
ISRG Intuitive Surgical Health Care Health Care Equipment $142.51B $402.38 +1.18% +0.14% -2.40% -28.40% ↓ 0.94 ↓ 0.82
BDX Becton Dickinson Health Care Health Care Equipment $42.13B $152.90 +1.04% +3.47% +5.95% +1.11% ↑ 1.04 ↑ 1.00
BSX Boston Scientific Health Care Health Care Equipment $64.00B $43.06 +0.89% -3.15% -10.25% -54.53% ↓ 0.83 ↓ 0.55
STE Steris Health Care Health Care Equipment $20.69B $212.30 +0.82% +2.48% +0.88% -14.62% ↑ 1.00 ↓ 0.90
SYK Stryker Corporation Health Care Health Care Equipment $120.14B $313.39 -0.46% +0.17% +4.93% -9.51% ↑ 1.02 ↓ 0.91
ZBH Zimmer Biomet Health Care Health Care Equipment $16.28B $84.17 -2.23% -6.81% +1.75% -6.00% ↓ 0.98 ↓ 0.92
Health Care Supplies (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ALGN Align Technology Health Care Health Care Supplies $13.00B $181.49 +7.61% +6.20% +6.90% +16.32% ↑ 1.05 ↑ 1.12
WST West Pharmaceutical Services Health Care Health Care Supplies $25.79B $365.00 +1.67% +7.22% +15.40% +32.28% ↑ 1.15 ↑ 1.33
COO Cooper Companies (The) Health Care Health Care Supplies $14.03B $71.95 +0.33% +4.53% +19.54% -11.29% ↑ 1.12 ↓ 0.99
Pharmaceuticals (7)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
VTRS Viatris Health Care Pharmaceuticals $18.84B $16.18 +1.89% +1.57% +2.34% +31.93% ↑ 1.02 ↑ 1.24
ZTS Zoetis Health Care Pharmaceuticals $30.37B $72.45 +0.82% -7.32% -6.59% -41.97% ↓ 0.83 ↓ 0.62
JNJ Johnson & Johnson Health Care Pharmaceuticals $611.38B $253.98 +0.00% +5.39% +13.63% +23.85% ↑ 1.10 ↑ 1.17
LLY Lilly (Eli) Health Care Pharmaceuticals $1.06T $1,191.74 -0.64% +6.67% +10.12% +10.68% ↑ 1.14 ↑ 1.22
PFE Pfizer Health Care Pharmaceuticals $136.10B $23.88 -0.83% -0.67% -6.83% -1.98% ↓ 0.93 ↓ 0.95
BMY Bristol Myers Squibb Health Care Pharmaceuticals $115.25B $56.44 -2.05% +2.62% +2.71% +6.66% ↓ 0.99 ↑ 1.06
MRK Merck & Co. Health Care Pharmaceuticals $309.64B $125.37 -2.44% +3.96% +9.64% +19.50% ↑ 1.08 ↑ 1.19
Health Care Distributors (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
COR Cencora Health Care Health Care Distributors $56.12B $288.42 +1.92% +1.39% +8.97% -14.55% ↑ 1.03 ↓ 0.89
MCK McKesson Corporation Health Care Health Care Distributors $89.92B $768.06 +1.65% +0.20% +4.52% -6.54% ↓ 0.99 ↓ 0.93
HSIC Henry Schein Health Care Health Care Distributors $9.63B $84.52 +1.20% +2.05% +10.63% +10.02% ↑ 1.10 ↑ 1.14
CAH Cardinal Health Health Care Health Care Distributors $55.68B $237.72 +0.29% +2.24% +22.08% +16.09% ↑ 1.15 ↑ 1.19
Managed Health Care (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ELV Elevance Health Health Care Managed Health Care $90.38B $416.19 +7.62% +8.38% +3.78% +18.69% ↑ 1.08 ↑ 1.22
CNC Centene Corporation Health Care Managed Health Care $33.75B $68.35 +6.48% +8.54% +10.24% +63.60% ↑ 1.18 ↑ 1.57
HUM Humana Health Care Managed Health Care $49.16B $409.42 +3.07% +13.48% +25.00% +55.96% ↑ 1.32 ↑ 1.63
UNH UnitedHealth Group Health Care Managed Health Care $387.36B $426.54 +2.62% +5.11% +12.93% +28.51% ↑ 1.10 ↑ 1.28
Health Care Services (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
DVA DaVita Health Care Health Care Services $14.64B $228.03 +2.49% +7.04% +20.14% +99.14% ↑ 1.19 ↑ 1.57
DGX Quest Diagnostics Health Care Health Care Services $23.91B $216.02 +1.92% +6.36% +12.39% +25.41% ↑ 1.10 ↑ 1.14
LH Labcorp Health Care Health Care Services $23.28B $283.88 +1.39% +7.05% +10.52% +13.40% ↑ 1.09 ↑ 1.07
CVS CVS Health Health Care Health Care Services $133.73B $104.81 +1.31% +2.89% +15.66% +33.03% ↑ 1.13 ↑ 1.30
CI Cigna Health Care Health Care Services $73.29B $277.07 +0.50% -0.86% +1.64% +0.39% ↓ 0.98 ↓ 1.00
Health Care Facilities (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
UHS Universal Health Services Health Care Health Care Facilities $9.12B $150.58 +1.27% +3.56% +4.21% -31.36% ↓ 0.96 ↓ 0.77
HCA HCA Healthcare Health Care Health Care Facilities $87.24B $393.24 +0.86% +1.41% +6.22% -16.11% ↓ 0.97 ↓ 0.86
Health Care Technology (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
VEEV Veeva Systems Health Care Health Care Technology $29.93B $184.22 +3.80% +14.17% -2.35% -16.07% ↑ 1.12 ↓ 0.86
SOLV Solventum Health Care Health Care Technology $13.57B $78.35 +1.56% +3.65% +3.31% -0.85% ↑ 1.05 ↑ 1.05
Information Technology (74)
Technology Hardware, Storage & Peripherals (9)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.32T $294.38 +1.73% +0.44% -3.89% +8.83% ↑ 1.01 ↑ 1.09
NTAP NetApp Information Technology Technology Hardware, Storage & Peripherals $30.64B $156.38 +1.05% +0.53% -12.98% +47.63% ↑ 1.12 ↑ 1.35
HPQ HP Inc. Information Technology Technology Hardware, Storage & Peripherals $20.14B $22.02 +0.36% -5.45% -24.04% +2.39% ↓ 0.97 ↓ 0.99
DELL Dell Technologies Information Technology Technology Hardware, Storage & Peripherals $274.77B $425.25 -1.44% -2.03% -8.74% +235.24% ↑ 1.33 ↑ 2.30
HPE Hewlett Packard Enterprise Information Technology Technology Hardware, Storage & Peripherals $58.20B $43.95 -2.57% -9.85% -6.22% +83.54% ↑ 1.13 ↑ 1.63
STX Seagate Technology Information Technology Technology Hardware, Storage & Peripherals $207.06B $915.19 -5.16% -7.86% -0.59% +219.07% ↑ 1.10 ↑ 2.02
SMCI Supermicro Information Technology Technology Hardware, Storage & Peripherals $17.89B $27.65 -5.73% -14.79% -41.02% -10.69% ↓ 0.83 ↓ 0.79
WDC Western Digital Information Technology Technology Hardware, Storage & Peripherals $206.25B $598.37 -6.32% -7.06% +9.58% +219.03% ↑ 1.14 ↑ 2.08
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $300.95B $2,032.22 -10.62% +6.15% +15.37% +638.34% ↑ 1.28 ↑ 2.92
IT Consulting & Other Services (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CTSH Cognizant Information Technology IT Consulting & Other Services $19.46B $41.07 +6.04% -0.89% -28.15% -48.86% ↓ 0.82 ↓ 0.63
ACN Accenture Information Technology IT Consulting & Other Services $80.24B $131.13 +5.38% +1.53% -33.30% -49.13% ↓ 0.78 ↓ 0.60
IT Gartner Information Technology IT Consulting & Other Services $8.96B $133.76 +3.19% +2.52% -25.52% -43.57% ↓ 0.89 ↓ 0.68
IBM IBM Information Technology IT Consulting & Other Services $269.04B $286.25 +1.79% +8.86% -10.66% -0.51% ↑ 1.13 ↑ 1.06
Application Software (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
APP AppLovin Information Technology Application Software $189.67B $564.61 +9.58% +21.43% -8.00% -8.69% ↑ 1.13 ↑ 1.05
PLTR Palantir Technologies Information Technology Application Software $301.41B $125.73 +7.77% +10.78% -21.74% -25.10% ↓ 0.93 ↓ 0.80
WDAY Workday, Inc. Information Technology Application Software $32.17B $130.27 +6.41% +10.31% -17.15% -36.70% ↑ 1.02 ↓ 0.74
PTC PTC Inc. Information Technology Application Software $13.84B $119.78 +5.43% +6.07% -17.44% -29.58% ↓ 0.90 ↓ 0.74
CRM Salesforce Information Technology Application Software $133.69B $163.23 +4.19% +6.85% -21.92% -35.31% ↓ 0.94 ↓ 0.77
TYL Tyler Technologies Information Technology Application Software $12.72B $301.67 +3.15% +5.47% -8.54% -30.78% ↓ 0.97 ↓ 0.76
ADBE Adobe Inc. Information Technology Application Software $83.86B $210.98 +2.91% +7.33% -23.01% -36.70% ↓ 0.90 ↓ 0.73
ADSK Autodesk Information Technology Application Software $42.18B $199.76 +2.75% +3.71% -19.50% -30.33% ↓ 0.88 ↓ 0.76
TRMB Trimble Inc. Information Technology Application Software $12.26B $52.58 +2.74% +4.87% -9.58% -32.87% ↓ 0.92 ↓ 0.75
INTU Intuit Information Technology Application Software $73.06B $267.08 +2.33% +1.85% -24.50% -57.36% ↓ 0.80 ↓ 0.53
SNPS Synopsys Information Technology Application Software $87.03B $454.53 +1.90% -2.03% -7.67% -5.39% ↓ 0.94 ↓ 1.00
DDOG Datadog Information Technology Application Software $94.14B $264.48 +1.58% +18.79% -4.69% +97.71% ↑ 1.29 ↑ 1.70
FICO Fair Isaac Information Technology Application Software $27.98B $1,206.65 +0.99% +5.81% -6.08% -26.57% ↑ 1.06 ↓ 0.85
CDNS Cadence Design Systems Information Technology Application Software $104.18B $377.73 +0.64% +1.43% -8.80% +21.69% ↑ 1.03 ↑ 1.15
ORCL Oracle Corporation Information Technology Application Software $410.47B $142.50 -2.76% -9.54% -42.58% -26.74% ↓ 0.76 ↓ 0.71
Semiconductors (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
TXN Texas Instruments Information Technology Semiconductors $271.58B $298.41 +0.11% -1.55% +1.78% +70.06% ↑ 1.01 ↑ 1.40
ON ON Semiconductor Information Technology Semiconductors $36.83B $94.63 +0.10% -18.24% -21.74% +66.90% ↓ 0.86 ↑ 1.34
NXPI NXP Semiconductors Information Technology Semiconductors $70.48B $279.18 -0.66% -5.06% -10.04% +27.25% ↓ 0.95 ↑ 1.19
NVDA Nvidia Information Technology Semiconductors $4.79T $197.58 -1.25% -0.71% -11.83% +4.75% ↓ 0.94 ↑ 1.04
QCOM Qualcomm Information Technology Semiconductors $191.74B $181.92 -1.55% -7.85% -20.26% +6.23% ↓ 0.90 ↑ 1.09
FSLR First Solar Information Technology Semiconductors $24.94B $232.08 -1.64% -6.56% -23.41% -15.40% ↓ 0.95 ↓ 0.99
ADI Analog Devices Information Technology Semiconductors $189.47B $388.98 -2.06% -5.85% -3.14% +42.93% ↓ 0.95 ↑ 1.23
AVGO Broadcom Information Technology Semiconductors $1.76T $369.34 -2.23% -3.33% -19.58% +6.64% ↓ 0.90 ↑ 1.03
MCHP Microchip Technology Information Technology Semiconductors $48.08B $88.69 -2.75% -4.10% -3.09% +37.87% ↓ 0.95 ↑ 1.21
SWKS Skyworks Solutions Information Technology Semiconductors $9.92B $65.93 -2.76% -7.66% -12.66% +4.51% ↓ 0.93 ↑ 1.01
MPWR Monolithic Power Systems Information Technology Semiconductors $65.43B $1,331.73 -3.66% -7.05% -13.53% +42.73% ↓ 0.86 ↑ 1.14
AMD Advanced Micro Devices Information Technology Semiconductors $881.96B $540.88 -6.89% +4.07% +6.03% +142.04% ↑ 1.19 ↑ 1.96
MRVL Marvell Technology Information Technology Semiconductors β€” $272.05 -8.67% -1.68% +23.98% +204.71% ↑ 1.23 ↑ 2.24
INTC Intel Information Technology Semiconductors $638.40B $127.02 -9.03% -3.52% +16.18% +222.55% ↑ 1.13 ↑ 2.12
MU Micron Technology Information Technology Semiconductors $1.17T $1,032.28 -10.57% -1.55% -0.31% +227.41% ↑ 1.23 ↑ 2.35
Internet Services & Infrastructure (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
GDDY GoDaddy Information Technology Internet Services & Infrastructure $11.51B $86.91 +2.39% +6.86% -6.54% -26.67% ↑ 1.02 ↓ 0.82
VRSN Verisign Information Technology Internet Services & Infrastructure $23.32B $255.90 +1.73% +1.52% -13.72% +7.07% ↓ 0.92 ↓ 1.00
AKAM Akamai Technologies Information Technology Internet Services & Infrastructure $16.40B $112.81 -4.57% -5.58% -26.75% +32.56% ↓ 0.87 ↑ 1.12
Semiconductor Materials & Equipment (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
Q Qnity Electronics Information Technology Semiconductor Materials & Equipment $32.11B $153.37 -6.09% -3.38% +0.95% +80.68% ↑ 1.01 β€”
LRCX Lam Research Information Technology Semiconductor Materials & Equipment $489.30B $391.26 -9.71% +4.39% +23.47% +111.83% ↑ 1.23 ↑ 1.77
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment $516.80B $650.91 -9.97% +10.52% +42.07% +142.69% ↑ 1.34 ↑ 1.93
TER Teradyne Information Technology Semiconductor Materials & Equipment $66.90B $427.34 -11.68% +0.03% +15.66% +106.05% ↑ 1.11 ↑ 1.60
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment $347.72B $266.19 -11.77% +10.69% +37.21% +109.40% ↑ 1.28 ↑ 1.76
Communications Equipment (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
FFIV F5, Inc. Information Technology Communications Equipment $23.93B $424.18 +1.98% +10.24% +7.22% +65.29% ↑ 1.14 ↑ 1.40
MSI Motorola Solutions Information Technology Communications Equipment $69.54B $418.94 +0.88% +4.58% +2.09% +10.57% ↑ 1.02 ↑ 1.00
CSCO Cisco Information Technology Communications Equipment $461.19B $117.01 -0.38% -2.27% -3.56% +54.71% ↑ 1.06 ↑ 1.39
ANET Arista Networks Information Technology Communications Equipment $209.81B $166.62 -1.92% +3.02% -2.38% +24.72% ↑ 1.04 ↑ 1.16
CIEN Ciena Information Technology Communications Equipment $65.46B $462.44 -5.73% -0.23% -18.81% +87.94% ↓ 0.89 ↑ 1.43
LITE Lumentum Information Technology Communications Equipment $62.33B $801.16 -6.63% -4.91% -11.47% +107.50% ↓ 0.89 ↑ 1.48
Electronic Components (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
APH Amphenol Information Technology Electronic Components $211.87B $172.22 -2.33% +5.80% +17.86% +23.70% ↑ 1.18 ↑ 1.25
COHR Coherent Corp. Information Technology Electronic Components $72.12B $368.65 -6.55% -6.08% +1.58% +89.70% ↓ 1.00 ↑ 1.56
GLW Corning Inc. Information Technology Electronic Components $189.88B $220.63 -13.62% +7.19% +24.86% +144.16% ↑ 1.17 ↑ 1.75
Technology Distributors (1)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CDW CDW Corporation Information Technology Technology Distributors $17.68B $138.41 -1.59% +6.29% -1.82% +5.09% ↑ 1.11 ↑ 1.03
Systems Software (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CRWD CrowdStrike Information Technology Systems Software $196.71B $772.74 +305.03% +359.27% +295.18% +581.46% ↑ 4.68 ↑ 6.03
NOW ServiceNow Information Technology Systems Software $109.11B $105.80 +6.57% +12.79% -22.13% -28.25% ↑ 1.06 ↓ 0.79
GEN Gen Digital Information Technology Systems Software $15.73B $26.11 +4.90% +10.82% -5.94% +1.23% ↑ 1.13 ↑ 1.08
